In 2012 we published a medal table for the Latin American countries, which we have continued for Rio 2016. Brazil, Cuba and Colombia have been consistently top of the ranking but let's hope the first ever games in South America will stimulate improvements for Tokyo 2020.
Final Rio Paralympic rankings 2016 - 18 September
Country | Gold | Silver | Bronze | LF Rank |
Brazil | 14 | 29 | 29 | 1 |
Cuba | 8 | 1 | 6 | 2 |
Colombia | 2 | 5 | 10 | 3 |
Mexico | 4 | 2 | 9 | 4 |
Venezuela | 0 | 3 | 3 | 5 |
Argentina | 1 | 1 | 3 | 6 |
Final Rio 2016 Latin America medal rankings - 21 August
Country | Gold | Silver | Bronze | LF Rank |
Brazil | 7 | 6 | 6 | 1 |
Cuba | 5 | 2 | 4 | 2 |
Colombia | 3 | 2 | 3 | 3 |
Argentina | 3 | 1 | 0 | 4 |
Mexico | 0 | 3 | 2 | 5 |
Venezuela | 0 | 1 | 2 | 6 |
Puerto Rico | 1 | 0 | 0 | 7 |
Dominican Republic | 0 | 0 | 1 | 8 |
Team GB | 27 | 23 | 17 | - |
Final London rankings for Latin America - 12 August 2012
Country | Gold | Silver | Bronze | LF Rank |
Brazil | 3 | 5 | 9 | 1 |
Cuba | 5 | 3 | 6 | 2 |
Colombia | 1 | 3 | 4 | 3 |
Mexico | 1 | 3 | 3 | 4 |
Argentina | 1 | 1 | 2 | 5 |
Dominican Republic | 1 | 1 | 0 | 6 |
Venezuela | 1 | 0 | 0 | 7 |
Guatemala | 0 | 1 | 0 | 8 |
Many congratulations to everyone. Brazil 2016 here we come!
Background: my Brazilian-born daughter thought it would be a good idea to keep an eye on the Latin American rankings in the London 2012 Olympics. She also complained that a simple count of Gold medals was unfair, so we came up with our own version weighted with Gold - 3 points, Silver - 2 points and Bronze - 1 point.
Comments